
Roof Inspections
Quality Assessment

Roof Inspections Services
Accurate Building Inspectors® provides roof inspections and testing of roofing membrane materials for quality assurance and leak detection, since 1961. All types: residential, commercial, industrial, sloping, flat, pitched.
CAT# | Test | Fee * |
---|---|---|
4940.0 | Field Technician (Installation) | * |
4940.1 | Inspection & Report With Photos | * |
4940.2 | Specification Writing | * |
4940.3 | Installation Inspection With Photos | * |
4940.4 | Installation Supervision Log & Photos | * |
4941.0 | Field Sampling Technician | * |
4942.0 | Roofing Per Sample Taken / Each | $ 50.00 |
4942.1 | Asbestos Bulk Sample Analysis / Sample | $ 75.00 |
4942.2 | Density for Bituminous | $170.00 |
4943.0 | Moisture (Total) / Per Test | $150.00 |
4943.1 | Moisture for Soil / Per Test | * |
4944.0 | Weight of Bitumen slag # plies / Per Test | $350.00 |
4945.0 | Type of Pitch / Per Test | $190.00 |
4945.1 | Transm. Electron Microscope | $270.00 |
4946.0 | Cold Patching Sample Holes / Per Bldg | $600.00 |
4947.0 | Hot Patching Sample Holes / Per Bldg | $950.00 |
4948.0 | Nuclear Densometer Moist Analysis / Diem | $1600.00 |
4949.0 | Color Blueprint with Histogram / Building | $700.00 |
4950.0 | Roof Failures & Leaks | * |
* Fees on Request.