
Sample Report #4
Commercial Inspection [ Case Study ]

Commercial Inspection: Industrial Property
A typical commercial and industrial property inspection report from Accurate Building Inspectors® may list several hundred items graded according to inspection standards. A comprehensive report serves to highlight problem areas, the causes of damage and what needs repair.
Related: Home & Building Inspections (Fee Schedule)
Available Formats
Note: Reports can be submitted to you Via USPS, Express mail, Fax, or digitally on CD-Rom, or by Email, in ASCII code, ASCII Dos Text, AppleWorks, MacWorks, MuliMate, PerfectWord, Unix, WordPro, WordPerfect, MSword and WordStar formats.
Commercial & Industrial Inspections: Case Study

ACCURATE BUILDING INSPECTORS ®
1860 Bath Avenue Brooklyn, New York 11214-4616 :: (718)265-8191
PRESENT BUILDING CONDITION
PREPARED BY
ACCURATE BUILDING INSPECTORS ®
A DIVISION OF
UBELL ENTERPRISES, INCORPORATED
LAWRENCE UBELL
CHIEF INSPECTOR
ALVIN UBELL
SENIOR INSPECTOR
RE: Fifty Five Seven - Second Avenue
Borough of Brooklyn, Kings County,
New York City, State of New York.

The “Inspection Report” hereinafter sets forth and accurately states the description and condition of the Land and Building and the Building Equipment.
INSPECTORS:
Lawrence Ubell, Chief Inspector, licensed
New York & New Jersey
Alvin Ubell, Senior Inspector, licensed
New Jersey
BUILDING INSPECTION DATE: Monday, June 20th, 2005
(A) LOCATION & USE OF PROPERTY:
A1 | ADDRESS: 557 2nd Avenue, Kings County, Brooklyn in the State of New York. |
A2 | BLOCK: Number 1235 LOT: Number 222 |
A3 | ZONING: M3-1 - Districts are for heavy industry open and enclosed
structures which generates noise, traffic and pollutants. Typical uses
include chemical and power plants and foundries. These districts
are usually located near the waterfront and buffered from
residential districts. Even in M3 Districts certain uses with nuisance
effects are required to conform with minimum performance standards.
The M3 districts differ only in parking requirement. M3-1 A Heavy Manufacturing Area. Parking is required. M3-2 Is a Central Manufacturing Area. Park is not required. The aforementioned is indicated on the New York City Zoning Map 16b dated February 22, 1990. If you need any additional information pertaining to the zoning regulations, contact either a local architect or the Planning Commission of the City of New York/ 2 Lafayette Street/ New York, New York. |
A4 | CLASS OF OCCUPANCY (PERMISSIBLE USE): Industrial and commercial non-multiple dwelling. |
A5 | NUMBER OF UNITS AND TYPE: |
I | COMMON SPACE: See: Certificate of Occupancy dated November 28, 1999 |
II | STORIES: Seven |
III | OFFICES: See: Certificate of Occupancy dated November 28, 1999. |
A6 | BUILDING DEPARTMENT: Number BIN #1030325 |
(B) STATUS OF CONSTRUCTION:
B1 | YEAR BUILT: on and about 1925, NB#735-25 |
B2 | CLASS OF CONSTRUCTION: Fireproof |
B3 | CERTIFICATE OF OCCUPANCY: November 28, 1999 See: Document Schedule (3) (5) |
B4 | ALTERATIONS: 29 (plus or minus). See New York City Department Buildings Property Profile Overview, dated June 5, 2005 |
I | See: Document Schedule (22) (23) |
II | DATE: See New York City Department of Building Property Profile Overview Dated June 5, 2005. |
III | WORK DONE: Same as above. |
(GLOSSARY) Copyright© 1983-2005, Ubell Enterprises Inc. - Accurate Building Inspectors® & the house-like logo, are registered trademarks licensed by Estelle & Alvin Ubell to Ubell Enterprises Inc.
G L O S S A R Y
The following explains our evaluation rating scale and definitions. It should be noted that these evaluations are given in relation to the age of the structure and intended purposes (residential, commercial or industrial).
- EXCELLENT
- Perfect condition, material and work quality are of the best known in the trade.
- GOOD
- Material, condition and quality, acceptable.
- FAIRLY GOOD
- Minor defects, with acceptable work quality.
- FAIR *
- Apparent defects which need repair.
- FAIRLY POOR *
- Major defects which need extensive repair or replacement.
- POOR *
- Unacceptable and/or hazardous, must be repaired or replaced immediately.
- NEW
- Recently installed equipment, or never used.
- FAIRLY NEW
- Equipment, installed within the last few years.
- AGING *
- Equipment shows signs of wear, but still in working condition at the time of inspection.
- OLD *
- Obsolete equipment which shows excessive aging. Item longevity should not be anticipated.
- * ASTERISK
- Critical Condition, Costly or Hazardous Items.
* WHEN A COMBINATION EVALUATION IS GIVEN (i.e. fair to fairly poor), this indicates that the condition and/or parts of component vary. See End of Report: GENERAL NOTES, STANDARDS & PRACTICES.
* SUB-STRUCTURES & ENVIRONMENTAL CONDITIONS Buried equipment, conditions in and around the structure that require digging, damage to the structure or laboratory testing (i.e. foundation(s), water, soil, paint, fuel storage tanks, septic tanks, cesspools, sewage systems, piping, etc.) cannot be inspected and/or receive an evaluation. This report discloses all material facts which were then discernible by a visual inspection of the property and is based solely on that visual inspection. (See End of Report: Phase II Inspection.)
* WE CERTIFY, that we have no beneficial or monetary interest in the property, other than our fee for service. This firm is not affiliated with any real estate agency, contractor, vendors or association servicing the construction industry.
* THIS REPORT is not a guarantee, warranty or an insurance policy.
See End of Report: GENERAL.
(C) SITE:
C1 | SIZE AND SHAPE OF PROPERTY: Rectangular. |
I | LOT SIZE: 250 feet +/-(plus or minus) east to west (right to left) by 200 feet +/-(Plus or minus) north to south (front to back). |
II | BUILDING SIZE: 250 feet +/-(plus or minus) east to west (right to left) by 200 feet +/-(Plus or minus) north to south (front to back). |
III | Schedule “A” - Documents (36) (37) |
C2 | NUMBER OF BUILDINGS: One, Schedule “A” - Document (36) (37) |
C3 | STREET(S): One, Along West 4th Avenue North to South. |
I | PAVING: Concrete shows evidence of erosion, unevenness, cracking, cracking, steep sloping sections, exposed street hardware and some trip hazards. |
II | CURBING: Concrete with steel edge cracking and unevenness needs repair. |
III | CATCH BASINS DRAINAGE: Located at the corners of the street, maintained by the City of New York. |
IV | STREET LIGHTING: Maintained by the City of New York. |
C4 | DRIVES, SIDE WALKS, CURB CUTS & RAMPS ON PROPERTY: East side, rear and north side concrete shows evidence of some cracking, crazing and unevenness, generally in acceptable condition at the time of inspection. |
(D) UTILITIES PROVIDED BY:
I | WATER: New York City Water Supply Bureau - Environmental Protection Department of the City of New York. |
II | SANITARY SEWAGE: Sewers Bureau of the City Of New York - Environmental Protection Department of the City of New York. |
III | STORM DRAINAGE: Sewers Bureau of the City Of New York - Environmental Protection Department of the City of New York. |
IV | GAS: Keyspan aka Brooklyn Union Gas Company of New York. |
V | ELECTRIC: Consolidated Edison Company of New York Incorporated. |
VI | TELEPHONE: Verizon. |
(E) SUBSOIL CONDITIONS:
I | WATER CONDITION: None apparent. |
E1 | FOUNDATION: Concrete has some signs of slight erosion and efflorescence, not a concerning factor at this time. |
E2 | MOISTURE OR SEEPAGE: No evidence of moisture seepage at the sides of foundation, there is seepage from the stairwell located at the front of structure. |
E3 | FLOODING: No apparent major flooding. |
(F) LANDSCAPING & ENCLOSURES:
F1 | GRASS: None. |
F2 | PLANTING: None. |
F3 | TREES: None. |
F4 | FENCING: None. |
F5 | GATES: None. |
F6 | GARDEN WALLS: None. |
F7 | RETAINING WALLS: None. |
(G) BUILDING SIZE & NUMBER OF BUILDINGS & USE:
G1 | BUILDING TOTAL HEIGHT: See: Schedule A. (1) |
G2 | CRAWL SPACES: None. |
G3 | CELLAR: Basement, Sub-Basement/Cellar. |
G4 | NUMBER OF FLOORS: 7 stories above grade with a basement and elevator equipment bulkhead enclosure. |
G5 | EQUIPMENT ROOM: Basement, heating equipment, oil storage and pumping equipment. Electric Equipment is all located in basement. |
G6 | PARAPET: Front, Right, Rear and Left Side. |
(H) STRUCTURAL SYSTEM:
SEE: Document Schedule (32 through (35) Local Law 10/80 & 11/98
I | FRONT: Easterly Exposure - Masonry, cement coated fairly good condition. |
II | RIGHT SIDE: Southerly Exposure - Masonry, cement coated fairly good condition. |
III | REAR: Westerly Exposure - Masonry, cement coated in fairly good condition. |
IV | LEFT SIDE: Northerly Exposure - Masonry, cement coated fairly good condition. |
V | WALLS: Concrete and Masonry, 10 to 18 inches thick. |
A | LOCAL LAW 10 & LOCAL LAW 11: See: Document Schedule (H) |
B | INSULATING “R” VALUE: 2.4 for 12″ inch thick masonry as indicated in Architectural Graphic Standard. |
VI | WINDOWS: Aluminum, Fixed, Aluminum, Awning and Steel Casement with Awning type moveable panels are in good to fairly poor condition, due to corrosion of casement/awning type windows and difficulty of operation. |
A | STORMS & SCREENS: None. |
H2 | PARAPETS & COPINGS: Front 4 feet high, side and rear 3-1/2 feet high (+/-) plus or minus. Parapets are covered with aluminum flashing. No guard rails. |
H3 | CHIMNEYS & CAPS: |
I | AMOUNT: 1 |
II | USE: Heating plant. |
III | FLUE TILE LINER: Yes. |
H4 | BALCONIES & TERRACES: None. |
H5 | EXTERIOR TENANTS ENTRANCE: |
I | EXTERIOR DOOR: Aluminum with Glass and Steel with Safety Glass in fairly good condition. |
II | VESTIBULE DOOR: None. |
III | EXTERIOR STAIR: None. |
IV | RAILINGS: None. |
V | MAIL ALCOVES & MAILBOXES: None. |
VI | LIGHTING: Main Entry Vestibule, Incandescent 40 watts. |
VII | LOBBY: In good condition. |
H6 | SERVICES ENTRANCES: Elevator at front open into Street. |
H7 | ROOF & ROOF STRUCTURES (SKYLIGHTS)(ROOF FACILITIES): |
I | TYPE: ROOF - TYPE: ROOF - Flat strip asphalt, modified bituminous in fair condition. |
II | DRAINS: Roof Drains on Roof. |
III | SKYLIGHTS: None. |
IV | BULKHEAD STRUCTURES: For Elevator Equipment. |
V | METAL WORK: Air conditioning and dunnage. |
VI | ROOF TOP FACILITIES: None. |
VII | SANITARY VENTS: 2 |
VIII | VENTILATORS: None. |
H8 | FIRE ESCAPES |
I | LOCATION: None |
H9 | YARDS & COURTS: None |
H10 | INTERIOR STAIRS: |
I | AMOUNT: 3 |
II | ENCLOSURE: 2 |
III | CONSTRUCTION: Concrete and Steel. |
IV | STRINGERS: Steel. |
V | TREADS: Concrete. |
VI | RISERS: Concrete. |
VII | GUARD RAILS: Steel. |
VIII | BALUSTRADE: None |
IX | HANDRAILS: Steel. |
H11 | INTERIOR & CORRIDOR DOORS & FRAMES: Steel framing with steel with glass. |
I | APARTMENT ENTRANCE: Not Applicable. |
II | CORRIDOR DOORS: Fire Rated. |
III | STAIR HALL DOORS: Steel with a Panic Bar. |
IV | ROOF DOORS: Steel fire-rated. |
V | BASEMENT DOORS: Steel fire-rated. |
H11.1 | INTERIOR CORRIDORS: |
I | RESIDENTIAL CORRIDORS: (Not Applicable) |
II | CELLAR SERVICES CORRIDORS: Basement and utility equipment. |
H12 | ELEVATORS: NUMBER: 3 Elevators, 2 passenger, 1 Service |
I | Front Center Elevator: Passenger, Fairly new Manufacturer: Otis Elevator/United Technologies Type: Cable, Automatic Relay System. |
II | Right Side Elevator: Passenger. Manufacturer: A.B.See, aging. Type: Cable, Automatic Relay System. |
III | Freight Manufacturer: A.B.See, Manually Operated. Type: Cable, Aging. |
(I) AUXILIARY FACILITIES:
11 | LAUNDRY ROOMS: None. |
12 | REFUSE DISPOSAL: |
I | INCINERATORS: None. |
II | COMPACTORS: None |
III | APPROVALS: None. |
IV | INITIAL STORAGE LOCATION: Commercial: Freight Elevator by Private Sanitation, 5 evenings a week. |
V | PICK-UP SCHEDULE: Residential: Tuesday, Thursday, Saturday, Recycling Saturday B week at the discretion of the New York City Sanitation Department Website. |
13 | PEST CONTROL: Provided by Sponsor. |
(J) PLUMBING & DRAINAGE:
J1 | WATER SUPPLY: |
I | WATER MAIN DIAMETER: 4 inches located at left front in water, gas and electric equipment room. |
II | TYPE OF PIPING: Iron. |
III | PUMPS: Located in Sub-Basement. |
J2 | FIRE PROTECTION SYSTEM: Interior sprinkler system. |
I | SPRINKLER MAIN DIAMETER; 8 inches located at left front center of basement. |
J3 | WATER STORAGE TANKS: 2 on Roof, Wood fabricated on for domestic water and one for fire suppression/sprinklers standpipe. |
J4 | WATER PRESSURE: 40 to 50 pounds. Supplied by New York City Water Department, EPA and Water Tower. |
J5 | SANITARY SEWAGE SYSTEM: Main sewer located at front left of structure in sub-basement. Sewers Bureau of the City Of New York - Environmental Protection Department of the City of New York. |
I | TYPE OF PIPING: Cast iron and galvanized. |
II | PUMPS: Sewer Ejector located in boiler room area. |
III | SEWAGE DISPOSAL: Sewers Bureau of the City Of New York - Environmental Protection Department of the City of New York. |
J6 | PERMIT(S) REQUIRED: None. |
J7 | STORM DRAINAGE SYSTEM: Bureau of Sewers the City Of New York - Environmental Protection Department of the City of New York. |
(K) HEATING SYSTEM:
I | LOCATION: West end Left Side of Sub-basement. |
II | HOUSING OR ENCLOSURE TYPE: Concrete and masonry. |
III | FIRE DOOR: Steel, Fire-rated. |
IV | VENTILATION: 576 Sq. In. through interior door to corridor and vents to the exterior through a fixed louvre 1,094 Sq. In. |
K1 | TYPE: 2 pipe steam. |
K2 | AMOUNTS OF UNITS: 2 |
K3 | BOILER MANUFACTURER: Titusville Iron Work Company, Titusville, Pennsylvania. |
(I) | AGE: Old. |
K4 | BURNER MANUFACTURER: Todd, New York City. |
(I) | AGE: Old. |
K5 | TYPE OF CONTROLS: Honeywell. |
K6 | RADIATORS, PIPING, VALVES, ETC: Cast Iron Radiators, Convector Radiators. |
K7 | FUEL: #6 Oil. |
K10 | HEATING SYSTEM EVALUATION: 2 boilers located in basement. Right side and left side units are aging in fair operating condition, needs maintenance. |
I | WATER LEVEL GAUGE - (A glass tube that shows the height of the water in boiler) - Is in good operating condition. |
II | CONTROL WIRING - Is generally in good condition. |
III | LOW LIMIT CONTROLS - (A safety device which controls the maximum temperature of the heating equipment and minimum operating temperature of air handler [blower/fan]) Are in good operating condition. |
IV | PRESSURE SWITCH & PRESSURE SWITCH WITH A RESET SWITCH - Is in good operating condition. |
XI | MAINTENANCE PROGRAM - Maintenance of the heating equipment would be considered to be fair to fairly poor, due to inoperative second unit. The engagement of a competent service organization to maintain equipment recommended to insure proper operation, efficiency and safety of heating equipment. |
K11 | HEATING PLANT INSPECTION CERTIFICATE: Not available. |
K12 | INSURANCE CERTIFICATE OF INSPECTION: Not available. |
K14 | DOMESTIC HOT WATER: Yes. |
K15 | TYPE OF SYSTEM: Boiler with two storage tank. |
K16 | UNIT MANUFACTURER: Buder, Germany. |
(I) | AGE: Fairly New. |
K17 | GALLONS: Two storage gas tanks Thirty-Two (79) each. |
K18 | FUEL: #2 Oil. |
(L) GAS SUPPLY:
L1 | TYPE: 3 Inch. main natural gas, gravity. Supplied by Consolidated Edison of New York. |
L2 | METERS: 1 |
L3 | PIPING: Black. |
(M) AIR CONDITIONING:
M1 | INDIVIDUAL ROOM UNITS: Supplied and maintained by Tenants. |
(N) VENTILATION:
I | KITCHENS: None. |
II | BATHROOMS: Located on Exterior Walls and have Windows (see floor schedule). |
(O) ELECTRICAL SYSTEM:
01 | SERVICE INTO BUILDING: At south, front right center conduit. to switch gear. |
I | AMPERES: 6,000. |
II | VOLTAGE: 110-220. |
III | PHASE: 3 Phase. |
IV | WIRE SIZE: AWG (American Wire Gauge), Could not be determined without dismantling electric panel box. |
(V) | TYPE OF PANEL BOX: Circuit breaker. Fused switch at main. |
02 | SWITCH GEAR LOCATION: Front right basement. |
03 | SERVICE TO APARTMENTS: Located in Basement. Distribution in Hallway at each floor. |
04 | ADEQUACY: Quite. |
07 | SERVICE TO INDIVIDUAL UNITS: See co-op / condo section. |
II | AIR CONDITIONING OUTLETS: See co-op / condo section. |
III | DISHWASHER: See co-op / condo section. |
IV | ELECTRIC DRYER: See co-op / condo section. |
V | ELECTRIC STOVE & RANGE: See co-op / condo section. |
VI | LIGHTING & FIXTURES: Supplied by tenant. |
VII | ELECTRICAL OUTLETS: See co-op / condo section. |
06 | INTERCOMMUNICATION: None. |
07 | BURGLAR ALARM: None. |
(P) TELEVISION:
I | CABLE TELEVISION: Time-Warner Cable. |
(Q) PUBLIC AREA LIGHTING:
11 | Exterior Light Fixtures located at the Front of Structure. |
(R) GARAGES & PARKING FACILITIES:
PUBLIC STREET PARKING: Only. Front, north side “No Parking” from 8a.m. to 6p.m. Monday through Friday. South side “No Parking” 9a.m. to 10:30a.m. Tuesday and Friday. |
(S) SWIMMING POOL: None.
(T) TENNIS COURTS, RECREATIONAL FACILITIES ETC.: None.
(U) PERMITS & CERTIFICATES:
I | NEW YORK STATE BUILDING SERVICES REGISTRATION: Document None. |
II | NEW YORK CITY DEPARTMENT OF RENT AND HOUSING MAINTENANCE CERTIFICATE OF INSPECTION VISITS: Document None. |
(V) VIOLATIONS:
V1 | FIRE: Document See Fire Department Printout. See: Document Schedule (20) (21) (29). |
(I) | FIRE DEPARTMENT OF THE CITY OF NEW YORK Search. |
V2 | BUILDING: Documents See Building Department Printout. See Document Schedule (22) (23) (24) (25) (26) (27) (28). |
I | THE CITY OF NEW YORK DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT OFFICE OF RENT AND HOUSING MAINTENANCE: See Building Department Printout. Not Applicable. |
(W) GENERAL INFORMATION:
W1 | FIRE OR SMOKE DETECTORS: Smoke Detectors supplied and installed by Sponsor. Maintained by Sponsor. 4 Smoke Detectors on each floor. |
W2 | SECURITY SYSTEM: Supplied by the Individual Units. |
I | TYPE: |
(X) SITE PLAN: Document Survey.
See: Document Schedule (1) (2) (36) (37).
(Y) GENERAL NOTES:
Survey performed by Hardwood Surveying PC, 132 Nassau Street, New York, New York Dated: March 30, 1984.
(Z) PUBLIC SPACES & UNIT INFORMATION:
1 | Public Halls & Corridors Some of the public hallways and corridor floor interface with the occupied units throughout the structure on the tenant floors do not comply to the New York City Building Codes §[C26-604.4] 27.371 Doors, Par. (h) Floor Level, wherein the floor levels on both sides of a corridor door should be at the same elevation. |
Z1 | Fire Stairs Ascending and descending from the basement up through the roof bulkhead. Generally in acceptable condition in need of cleaning and maintenance. See: H10 Interior Stairs. |
Z2 | BASEMENT |
I | Occupied by Brooklyn Dialysis Center. The total space is under the control and design of the tenant. Occupied by Harry & Associates Used for storage under the control and design of the tenant. |
III | Occupied by Johnson Time Company. Oil Tank Room under the control and design of the tenant. |
IV | Occupied by Bulk Associates Used for storage under the control and design of the tenant. |
Z3 | FIRST FLOOR UNIT “1” 20,100 Square Feet +/-, less the exterior wall thickness. |
I | Men's Lavatory 3 sinks, 2 bowls, 2 Urinal in good operating condition. Water pressure and drainage good. Walls, floor ceiling & trim are in good condition. |
II | West Women's Lavatory 3 sinks, 3 bowls are in good condition. Water pressure and drainage good. Walls, floor, ceiling and trim in good condition. |
III | Utility Closet Slop sink is in good condition. Water pressure and drainage good. |
IV | Main Corridor East End Exit Walls, floor, ceiling and trim in good condition. |
V | Loading Area, Steps & Ramp Area Non-compliant, Ramp Design, 1-3/4″ inches on 12 inches. The maximum should be 1-1/2″ inches on 12. |
VI | South Wall, concrete, generally in good condition. |
VII | East Wall, concrete, generally in good condition. |
VIII | North Wall, exposed generally in good condition. |
IX | West Wall, concrete generally in good condition. |
X | AMDA, Under the control and design of tenant. |
XI | At West End Stairwell Electric Switch Gear Partially protected, needs to be corrected. |
Z4 | SECOND FLOOR UNIT “2” 17,900 Square Feet +/-, less the exterior wall thickness. |
I | Unit 2, Atrium, Stair, Entry from first to second floor, West Section Steel and concrete Construction. Area does not have a sprinkler head. Use of pressure sensitive friction tape on steps unacceptable. Emergency lighting good. |
II | West End Utility Closet Sink is in good condition. Water pressure and drainage good. |
III | East End, Women's Lavatory 4 sinks and 4 bowls in fairly good condition No hot water. Handrail missing on steps at window wall, needs to be installed. Water pressure and drainage good. |
IV | BBB & C, under the control, construction and design of tenant. |
V | At West End Stairwell Electric Switch gear not protected, needs to be corrected. |
Z5 | THIRD FLOOR UNIT “3” 17,900 Square Feet +/-, less the exterior wall thickness. |
I | East End, Men's Bathroom 2 sinks, 2 bowls and 2 showers. Area needs repair. Water pressure and drainage good. |
II | Women's Bathroom 2 sinks, 3 bowls and 2 showers Area needs repair. Water pressure and drainage good. |
III | Roadway Company Space, under the control and design of tenant. |
IV | At West End Stairwell Electric switch gear not protected, needs to be corrected. |
Z6 | FOURTH FLOOR UNIT “4” 17,900 Square Feet +/-, less the exterior wall thickness. |
I | West End Utility Area Sink is in good condition. |
II | Men's Lavatory 3 sinks, 2 urinals and 2 bowls in fairly good condition. Handrail missing on steps, needs to be installed. Water pressure and drainage good. |
IIII | At West End Stairwell. Electric switch gear area unprotected. |
Z6 | FIFTH FLOOR UNIT “5” 17,900 Square Feet +/-, less the exterior wall thickness. |
I | East End Men's Lavatory 3 sinks, 2 bowls and 2 urinals. Walls, floor, ceiling and trim in good condition. Handrail missing on steps, needs to be installed. |
II | At West End Stairwell Electric switch gear well protected in good condition. |
III | Utility Room Slop Sink is in good condition. |
IV | East End Women's Lavatory Handrail missing on steps, needs to be installed. 3 sinks and 4 bowls are in good condition. Water pressure and drainage good. |
V | Brooklyn Clean-Up Company, under the control and design of tenant. |
VI | News Company, under the control and design of tenant. |
VII | Chaz & Company, Interior Design, under the control and design of tenant. |
Z7 | SIXTH FLOOR UNIT “6” 17,900 Square Feet +/-, less the exterior wall thickness. |
I | East End Men's Lavatory 2 sinks, 2 urinals and 2 bowls in good condition. Water pressure and drainage good. One step stair no handrail, needs to be installed. Aluminum, double-glazed window in good condition. |
II | Women's Lavatory 2 sinks and 3 bowls in fairly good condition. One step stair no handrail, needs to be installed. Aluminum, double-glazed window in good condition. |
III | At West End Stairwell Electric Switch Gear well protected. |
IV | Carpenter Company LLC, under the control and design of tenant. |
V | Back-Up Systems Inc. I did not have the opportunity examine these space, we were not permitted. |
NOTE:
The aforementioned units were examined to determine and provide a sample of the overall condition of the structure and the units therein, which were found to be in good to ? condition. We advise all those persons, to whom this offer is being made, and are interested in a particular unit space(s), within the structure, should personally and have a representative such as an Architect or Building Inspector inspect the units and the building to determine the condition and amenities therein prior to purchase.
This report is not intended as a guaranty or warranty of the physical or mechanical condition of the property in question.
LAWRENCE UBELL
CHIEF INSPECTOR
ALVIN UBELL
Senior Inspector
ACCURATE BUILDING INSPECTORS ®
DIVISION OF UBELL ENTERPRISES, INC.
by:
President, Lawrence Ubell
by:
Senior Inspector, Alvin Ubell
Sworn to before me this 24th day of June, 2005
______________________
Notary Public
* * * * * * * * * * * * ACCURATE BUILDING INSPECTORS * * * * * * * * * * * * * * *
End of Sample Report
^ Top ^
Return to services for Home & Building Inspections